Westminster offers door-to-door bus service to many areas in Northern Virginia for a four-payment fee schedule based on distance (zones) and level of participation (i.e., morning and/or afternoon service). Many families share carpools, which the school facilitates upon request.
Payment Schedule and Due Dates*
Amount listed is due EACH date below:
April 30 ~ July 30 ~ October 30 ~ January 30
| Zone | No. of Riders | Round Trip | One Way |
| #1 | 1st Rider 2nd Rider 3rd Rider | $284 198 142 | $184 129 92 |
| #2 | 1st Rider 2nd Rider 3rd Rider | 298 208 149 | 194 136 97 |
| #3 | 1st Rider 2nd Rider 3rd Rider | 314 220 157 | 204 143 102 |
| #4 | 1st Rider 2nd Rider 3rd Rider | 344 241 173 | 223 156 112 |
| #5 | 1st Rider 2nd Rider 3rd Rider | 363 241 173 | 236 165 118 |
| #6 | 1st Rider 2nd Rider 3rd Rider | $392 274 196 | $255 178 127 |
| #7 | 1st Rider 2nd Rider 3rd Rider | 416 291 208 | 271 189 135 |
| #8 | 1st Rider 2nd Rider 3rd Rider | 441 308 220 | 286 200 143 |
| #9 | 1st Rider 2nd Rider 3rd Rider | 472 331 236 | 307 215 153 |
| #10 | 1st Rider 2nd Rider 3rd Rider | 497 348 249 | 324 226 162 |
Zones are concentric circle distances one air mile distant from the school, i.e., in a straight line, not in highway miles. Thus, Zone 2 includes residences between 1 and 2 miles from the school. Please call the school bus supervisor at 703-256-3620 to determine in which zone you reside.
*A late handling fee of 5% per month applies to payments postmarked more than 10 days after the due date.
If you would like to be contacted by our Director of Admissions, please complete this short form.
Westminster School
3819 Gallows Road
Annandale, VA 22003
Phone: (703) 256-3620